Free | Entry | Small | Medium | Large | Enterprise | |
Free Unlimited | 290.00€ Annual Fee | 560.00€ Annual Fee | 980.00€ Annual Fee | 1,890.00€ Annual Fee | Upon Request | |
ACTIVE | ACTIVE | ACTIVE | ACTIVE | ACTIVE | REQUEST | |
SMS Credits | 20/SMS/One-off | 100/SMS Per Year | 200/SMS Per Year | 1,000/SMS Per Year | 2,000/SMS Per Year | From 3,000/SMS Per Year |
Email Credits | 250/A Day | 30K/A Month | 60K/A Month | 120K/A Month | 300K/A Month | From 500K/A Month |
Channels, Contacts & Creativity | ||||||
EMAIL/SMS Campaigns | YES | YES | YES | YES | YES | YES |
EMAIL/SMS Models | YES | YES | YES | YES | YES | YES |
Personalised Emails & SMS (metadata) | YES | YES | YES | YES | YES | YES |
SMS Global Coverage | YES | YES | YES | YES | YES | YES |
Responsive Editor | YES | YES | YES | YES | YES | YES |
Syntactic Errors | YES | YES | YES | YES | YES | YES |
"Unlimited" Accounts & Contacts | YES | YES | YES | YES | YES | YES |
Advanced Segmentation | YES | YES | YES | YES | YES | YES |
Custom Form For Data Collection | YES | YES | YES | YES | YES | YES |
Responsive Landing Page Editor with CTA | DEMO | DEMO | YES | YES | YES | YES |
Email Client Previews, Link & Anti-Spam Checks | NO | NO | YES | YES | YES | YES |
No Daily Sending Limits on Emails | NO | YES | YES | YES | YES | YES |
Remove "Powered by RDCOM" Logo | NO | NO | NO | YES | YES | YES |
Extra SMS Credit | See Price List | See Price List | See Price List | See Price List | See Price List | See Price List |
Tablet & Lead Generation Forms | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request |
Reporting | ||||||
Aggregated Real Time Statistics | YES | YES | YES | YES | YES | YES |
Devices & Trends | YES | YES | YES | YES | YES | YES |
Compare with Previous Campaigns | YES | YES | YES | YES | YES | YES |
Email Statistics Storage for 6 Months | YES | YES | YES | YES | YES | YES |
SMS Statistics Storage for 60 Days | YES | YES | YES | YES | YES | YES |
Click & Readers Map | DEMO | YES | YES | YES | YES | YES |
Geolocation | DEMO | DEMO | YES | YES | YES | YES |
Extension of Extra Months for Email Statistics | NO | NO | Upon Request | Upon Request | Upon Request | Upon Request |
Extra Months Extension for SMS Statistics | NO | NO | Upon Request | Upon Request | Upon Request | Upon Request |
Automation & Retargeting | ||||||
Marketing Automation Module | YES | YES | YES | YES | YES | YES |
Deliverability | ||||||
Certifications | YES | YES | YES | YES | YES | YES |
Domain Authentification (SPF/DKIM) | YES | YES | YES | YES | YES | YES |
Dedicated IP | NO | NO | NO | Upon Request | Upon Request | 1 IP Included |
IP Monitoring | NO | NO | NO | Upon Request (with dedicated IP) | Upon Request (with dedicated IP) | Upon Request |
WarmUp and RampUp | NO | NO | NO | Upon Request | Upon Request | Upon Request |
Customer Support | ||||||
Free: via Email & Telephone | YES | YES | YES | YES | YES | YES |
Bronze | NO | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request |
Bronze Extended | NO | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request |
Silver | NO | NO | NO | Upon Request | Upon Request | Upon Request |
Gold | NO | NO | NO | Upon Request | Upon Request | Upon Request |
API & Integration | ||||||
API | YES | YES | YES | YES | YES | YES |
SMTP | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request |
Platform Management & Customisation | ||||||
Multi-User & Sub-Accounts | NO | NO | Upon Request | Upon Request | Upon Request | Upon Request |
White Label | NO | NO | Upon Request | Upon Request | Upon Request | Upon Request |
Assignment of Users & Credits | NO | NO | With Multi-User & Sub-Accounts | With Multi-User & Sub-Accounts | With Multi-User & Sub-Accounts | With Multi-User & Sub-Accounts |
- R&D Communication Srl
- Via dei Castagni 9
- 37141 - Montorio V.se , Italy
- Tel. +39 045 8841199
- Fax +39 045 8841224
- PIVA 03269830232